Navigation
The Ultimate WoW Private Server!  start your epic adventure! Join now! Join the battle today! Sign up now!
PVP Statistics
Rank Character Level Kills Race Class
1st Mezo 80 823
2nd Twynvios 80 813
3rd Aeriaen 80 753
4th Zelrim 80 680
5th Pontuh 80 583
6th Calianore 80 508
7th Drazru 80 503
8th Sterra 80 448
9th Everesa 80 429
10th Tamoltsa 80 395
11th Aizunwe 80 384
12th Memze 80 381
13th Kohunla 80 380
14th Dalge 80 373
15th Tezniwa 80 361
16th Draelan 80 349
17th Lanel 80 344
18th Silrius 80 339
19th Filethis 80 337
20th Bhangond 80 335
21st Tothonish 80 329
22nd Mankish 80 328
23rd Kydent 80 327
24th Dulac 80 315
25th Ogriath 80 312
26th Ehmi 80 310
27th Feyly 80 305
28th Gadori 80 298
29th Enun 80 298
30th Abernar 80 296
31st Irela 80 293
32nd Terelzia 80 287
33rd Wamghan 80 287
34th Taean 80 283
35th Tokemat 80 280
36th Trelaena 80 280
37th Melanda 80 279
38th Gumir 80 274
39th Jormaha 80 274
40th Esmere 80 272
41st Cerelnis 80 267
42nd Cearin 80 266
43rd Gnuklikock 80 266
44th Armario 80 265
45th Ferdraan 80 264
46th Chumta 80 264
47th Nydiir 80 264
48th Gridrarthir 80 263
49th Binnuk 80 261
50th Kinlin 80 258
Rank Name Members Faction Season Wins Rating
1 Mindful 0 1913 Rating
2 No Brains 0 1773 Rating
3 Fantastic Five 0 1763 Rating
4 Mystical 0 1753 Rating
5 Ignorance is Bliss 0 1650 Rating
6 Abyza 0 1402 Rating
7 Peel Team Six 0 1169 Rating
8 Crown 0 1167 Rating
9 Integrity 0 1090 Rating
10 Recklessness 0 1027 Rating
Rank Name Members Faction Season Wins Rating
1 Arctic Avengers 0 1997 Rating
2 Bearable 0 1840 Rating
3 Arctic Avengers 0 1701 Rating
4 Blackout 0 1643 Rating
5 Vita Brevis 0 1639 Rating
6 Evolution 0 1586 Rating
7 Perfect 0 1308 Rating
8 Insanity 0 1246 Rating
9 Light Embrace 0 1242 Rating
10 Naturiste Dance 0 1125 Rating
Rank Name Members Faction Season Wins Rating
1 Azure Sky 0 1741 Rating
2 Panda Assault 0 1584 Rating
3 Censored 0 1435 Rating
4 Stay Hydrated 0 1374 Rating
5 Walkthrough 0 1052 Rating