Navigation
The Ultimate WoW Private Server!  start your epic adventure! Join now! Join the battle today! Sign up now!
PVP Statistics
Rank Character Level Kills Race Class
1st Gagdouhond 80 131694
2nd Fylilleath 80 127869
3rd Hobaogg 80 125728
4th Garem 80 122756
5th Behed 80 122666
6th Mael 80 122576
7th Mungrin 80 122165
8th Ezian 80 118822
9th Daryl 80 118427
10th Bianestra 80 118288
11th Lomahwe 80 117740
12th Aleae 80 117307
13th Valsia 80 116933
14th Vislylah 80 116705
15th Dellah 80 116455
16th Calary 80 116135
17th Tzawega 80 116069
18th Irerah 80 115722
19th Verreno 80 114818
20th Xuyiajih 80 114169
21st Rharnuhian 80 112370
22nd Aeunis 80 112066
23rd Gogg 80 112020
24th Olteri 80 111856
25th Xigzen 80 111761
26th Tinli 80 111680
27th Dotudith 80 111297
28th Ayldor 80 110897
29th Jonkal 80 110687
30th Gaen 80 110614
31st Kwimko 80 110590
32nd Nedraeth 80 110496
33rd Erithas 80 110452
34th Kydraes 80 110360
35th Tzalnan 80 110218
36th Verem 80 110091
37th Benthaingy 80 110044
38th Thallia 80 109879
39th Kathas 80 109655
40th Pihe 80 109532
41st Lineriana 80 109305
42nd Valuleil 80 109260
43rd Kaleranor 80 108973
44th Flavia 80 108953
45th Dustalok 80 108699
46th Yolane 80 108552
47th Beneliam 80 108335
48th Araldari 80 108260
49th Dryrus 80 108030
50th Ruguhltes 80 107954
Rank Name Members Faction Season Wins Rating
1 Glad to See You 0 1990 Rating
2 Wildhammer 1 1985 Rating
3 Healing Misery 0 1964 Rating
4 Primus 0 1946 Rating
5 Taran Icebreaker 0 1911 Rating
6 Polaris 0 1902 Rating
7 Three Musketeers 0 1900 Rating
8 Pirates 0 1876 Rating
9 Thunderstruck 0 1854 Rating
10 Snowy Gryphon 0 1837 Rating
11 Halinallet 0 1833 Rating
12 Killalot 0 1830 Rating
13 Artefact 0 1821 Rating
14 Keyboard Blackbelts 0 1798 Rating
15 Naturiste Dance 0 1798 Rating
16 Millenium 0 1775 Rating
17 Set to Kill 0 1756 Rating
18 Panda Assault 0 1755 Rating
19 Facets 0 1742 Rating
20 Trinity 0 1736 Rating
21 Old Style 0 1726 Rating
22 Outplayed 0 1720 Rating
23 Sweep the Leg 0 1693 Rating
24 Duplicity 1 1683 Rating
25 Scrubs 0 1678 Rating
26 Epica 0 1677 Rating
27 Gentle Seduction 0 1655 Rating
28 Gangrenaab 0 1644 Rating
29 Millenium Style 0 1633 Rating
30 Outland Elite 0 1624 Rating
31 Fierce 0 1607 Rating
32 Fluffy Doods of Doom 0 1601 Rating
33 Fight Club 6 1593 Rating
34 Murlox 0 1592 Rating
35 Hide Your Cookies 0 1572 Rating
36 Vita Brevis 0 1554 Rating
37 Mausoleum 0 1551 Rating
38 Maustilicious 0 1549 Rating
39 For Sale 0 1534 Rating
40 Foresighted 0 1533 Rating
41 Advantage 0 1530 Rating
42 Just Gear 0 1471 Rating
43 Ignorance is Bliss 0 1459 Rating
44 Imbalanced 0 1456 Rating
45 Vision 0 1453 Rating
46 Solaris 0 1446 Rating
47 Devastation 2 1436 Rating
48 Dystopia 2 1435 Rating
49 No Brains 0 1435 Rating
50 Zero to Hero 0 1420 Rating
Rank Name Members Faction Season Wins Rating
1 Fitness Club 0 1998 Rating
2 Vandals 0 1981 Rating
3 Major Pain 0 1977 Rating
4 Blackout 0 1953 Rating
5 Bearable 0 1943 Rating
6 Brutality 0 1941 Rating
7 Practice 0 1938 Rating
8 Vanguard 0 1924 Rating
9 Halcyon 0 1911 Rating
10 Skill Loading 0 1909 Rating
11 Speechless 0 1903 Rating
12 Poison 0 1883 Rating
13 Enter Victory 0 1879 Rating
14 Dishonorable Kill 0 1853 Rating
15 Serotonine 0 1826 Rating
16 Chill 0 1822 Rating
17 Fantastic Five 0 1806 Rating
18 Trollout 0 1802 Rating
19 Pieces 0 1798 Rating
20 Eminence 0 1794 Rating
21 Impact 0 1787 Rating
22 Three Mighty Mice 0 1774 Rating
23 Brightside 0 1759 Rating
24 Helion 0 1758 Rating
25 Stay Hydrated 0 1753 Rating
26 Powerhouse 0 1744 Rating
27 Ethics 0 1742 Rating
28 Eagles 0 1740 Rating
29 Wasted Talent 0 1701 Rating
30 Himalaya 0 1692 Rating
31 Strawberry 0 1658 Rating
32 Proximo 0 1646 Rating
33 Excellence 0 1644 Rating
34 Victorious 0 1642 Rating
35 Big Smiting Machine 0 1638 Rating
36 Deadly 0 1638 Rating
37 Flextime 0 1626 Rating
38 Freshly Baked 0 1623 Rating
39 Crab Pupils 0 1604 Rating
40 Infected Infinity 0 1598 Rating
41 Razor 0 1561 Rating
42 Hakuna Matata 0 1560 Rating
43 Septima 0 1557 Rating
44 True Gladiators 0 1546 Rating
45 Over 0 1542 Rating
46 Plan B 0 1514 Rating
47 Abandoned Reason 0 1497 Rating
48 Coconut Crew 0 1493 Rating
49 Scrubs 0 1492 Rating
50 Reckless Ambition 0 1491 Rating
Rank Name Members Faction Season Wins Rating
1 Burst 0 1964 Rating
2 Synergy 0 1925 Rating
3 Hungry Wolves 0 1916 Rating
4 Annihilation 0 1904 Rating
5 Mystical 0 1890 Rating
6 Chocolate Fingers 0 1830 Rating
7 Abandoned 0 1796 Rating
8 Dead Breed 0 1794 Rating
9 Lockout 0 1791 Rating
10 Lumberjacks 0 1789 Rating
11 Excuse 0 1780 Rating
12 Deadly 0 1754 Rating
13 Wasted Talent 0 1753 Rating
14 Insanity 0 1747 Rating
15 Azeroth Athletes 0 1725 Rating
16 Blood Brothers 0 1703 Rating
17 Hilgrim 0 1697 Rating
18 Rockstars 0 1695 Rating
19 High Caliber 0 1685 Rating
20 Fear Inc 0 1683 Rating
21 Peel Team Six 0 1675 Rating
22 Shadow Edge 0 1668 Rating
23 Razerium 0 1657 Rating
24 One Lesson per Day 0 1630 Rating
25 Regret 0 1627 Rating
26 Boondock Pandas 0 1607 Rating
27 Secunda 0 1589 Rating
28 Jumalauta 0 1570 Rating
29 Infinity 0 1560 Rating
30 Ethical 0 1556 Rating
31 Complexity Limit 0 1529 Rating
32 Flex 0 1524 Rating
33 Haunted 0 1509 Rating
34 Against 0 1495 Rating
35 Light Oath 0 1454 Rating
36 CC Inc 0 1451 Rating
37 Shadow Vulnerability 0 1443 Rating
38 Scripted 0 1441 Rating
39 Zandalari Bobsled Team 0 1395 Rating
40 Efficiency 0 1394 Rating
41 Human Zoo 1 1374 Rating
42 Twix 0 1373 Rating
43 Essence 0 1294 Rating
44 Azure Sky 0 1281 Rating
45 Worst Generation 1 1214 Rating
46 Imprudent 0 1167 Rating
47 Mythic 0 1164 Rating
48 Check and Mate 0 1155 Rating
49 Blitzkrieg Platoon 1 1081 Rating
50 Fenris 2 1074 Rating