Navigation
The Ultimate WoW Private Server!  start your epic adventure! Join now! Join the battle today! Sign up now!
PVP Statistics
Rank Character Level Kills Race Class
1st Mezo 80 456
2nd Twynvios 80 450
3rd Zelrim 80 404
4th Aeriaen 80 404
5th Pontuh 80 341
6th Drazru 80 282
7th Sterra 80 258
8th Tamoltsa 80 248
9th Lanel 80 216
10th Draelan 80 207
11th Silrius 80 195
12th Memze 80 194
13th Mankish 80 194
14th Calianore 80 192
15th Tezniwa 80 191
16th Bhangond 80 189
17th Tothonish 80 188
18th Kohunla 80 186
19th Aizunwe 80 186
20th Dalge 80 185
21st Enun 80 184
22nd Gadori 80 181
23rd Nydiir 80 175
24th Melanda 80 174
25th Filethis 80 171
26th Derrin 80 166
27th Feyly 80 165
28th Ogriath 80 164
29th Terelzia 80 164
30th Trelaena 80 161
31st Festerek 80 157
32nd Rinny 80 157
33rd Abernar 80 155
34th Rardiunn 80 152
35th Mahul 80 150
36th Kydent 80 150
37th Jitharion 80 149
38th Armario 80 149
39th Gnuklikock 80 149
40th Gridrarthir 80 148
41st Ehmi 80 148
42nd Mythalas 80 147
43rd Taean 80 146
44th Lica 80 146
45th Telse 80 146
46th Elinaris 80 145
47th Ferdraan 80 145
48th Gweave 80 144
49th Twinwoshu 80 144
50th Cerelnis 80 144
Rank Name Members Faction Season Wins Rating
1 Mindful 0 1913 Rating
2 No Brains 0 1773 Rating
3 Fantastic Five 0 1763 Rating
4 Mystical 0 1753 Rating
5 Ignorance is Bliss 0 1650 Rating
6 Abyza 0 1402 Rating
7 Peel Team Six 0 1169 Rating
8 Crown 0 1167 Rating
9 Integrity 0 1090 Rating
10 Recklessness 0 1027 Rating
Rank Name Members Faction Season Wins Rating
1 Arctic Avengers 0 1997 Rating
2 Bearable 0 1840 Rating
3 Arctic Avengers 0 1701 Rating
4 Blackout 0 1643 Rating
5 Vita Brevis 0 1639 Rating
6 Evolution 0 1586 Rating
7 Perfect 0 1308 Rating
8 Insanity 0 1246 Rating
9 Light Embrace 0 1242 Rating
10 Naturiste Dance 0 1125 Rating
Rank Name Members Faction Season Wins Rating
1 Azure Sky 0 1741 Rating
2 Panda Assault 0 1584 Rating
3 Censored 0 1435 Rating
4 Stay Hydrated 0 1374 Rating
5 Walkthrough 0 1052 Rating